名字高贵的大象
1英特尔至强E3-1285 V6 @ 4.10 GHz 11,955
2英特尔至强E3-1280 V6 @ 3.90 GHz 11,371
3英特尔至强E3-1270 V6 @ 3.80 GHz 11,135
4英特尔至强E3-1275 V6 @ 3.80 GHz 11,099
5英特尔至强E3-1285 lv4 @ 3.40 GHz 11,048
6英特尔至强E3-1585 V5 @ 3.50 GHz 10,743
7英特尔至强E3-1575 mv5 @ 3.00 GHz 10,732
8英特尔至强E3-1585 lv5 @ 3.00 GHz 10,689
9英特尔至强E3-1280 V5 @ 3.70 GHz 10,666
10英特尔至强E3-1285 v4 @ 3.50 GHz 10,641
11英特尔至强E3-1535 mv6 @ 3.10 GHz 10,566
12英特尔至强E3-1245 V6 @ 3.70 GHz 10,535
13英特尔至强E3-1515 mv5 @ 2.80 GHz 10,509
14英特尔至强E3-1545 mv5 @ 2.90 GHz 10,451
5英特尔至强E3-1240 V5 @ 3.50 GHz 10,402
16英特尔至强E3-1285 v3 @ 3.60 GHz 10,359
17英特尔至强E3-1275 V5 @ 3.60 GHz 10,357
18英特尔至强E3-1281 v3 @ 3.70 GHz 10,349
9英特尔至强E3-1270 V5 @ 3.60 GHz 10,338
20 intelxeone3- 1245 V5 @ 3.50 GHz 10,205
21英特尔至强E3-1276 v3 @ 3.60 GHz 10,171
2英特尔至强E3-1240 V6 @ 3.70 GHz 10,148
23 intelxeone3- 1286 lv3 @ 3.20 GHz 10,129
4英特尔至强E3-1271 v3 @ 3.60 GHz 10,092
25英特尔至强E3-1260 lv5 @ 2.90 GHz 10,083
26英特尔至强E3-1241 v3 @ 3.50 GHz 10,020
27英特尔至强E3-1285 lv3 @ 3.10 GHz 9,981
28英特尔至强E3-1286 v3 @ 3.70 GHz 9,899
9英特尔至强E3-1275 v3 @ 3.50 GHz 9,891
30英特尔至强E3-1270 v3 @ 3.50 GHz 9,890
1英特尔至强E3-1505 mv6 @ 3.00 GHz 9,855
2英特尔至强E3-1246 v3 @ 3.50 GHz 9,850
3英特尔至强E3-1230 V5 @ 3.40 GHz 9,778
4英特尔至强E3-1280 v3 @ 3.60 GHz 9,747
5英特尔至强E3-1290 v2 @ 3.70 GHz 9,709
36英特尔至强E3-1230 V6 @ 3.50 GHz 9,704
7英特尔至强E3-1240 v3 @ 3.40 GHz 9,673
8英特尔至强E3-1231 v3 @ 3.40 GHz 9,626
9英特尔至强E3-1245 v3 @ 3.40 GHz 9,575
40英特尔至强E3-1270 v2 @ 3.50 GHz 9,475
1英特尔至强E3-1280 v2 @ 3.60 GHz 9,470
2英特尔至强E3-1275 v2 @ 3.50 GHz 9,445
3英特尔至强E3-1230 v3 @ 3.30 GHz 9,327
4英特尔至强E3-1535 mv5 @ 2.90 GHz 9,312
5英特尔至强E3-1240 v2 @ 3.40 GHz 9,136
46英特尔至强E3-1245 v2 @ 3.40 GHz 9,118
47英特尔至强E3-1265 lv4 @ 2.30 GHz 9,060
48英特尔至强E3-1505 mv5 @ 2.80 GHz 8,912
9英特尔至强E3-1275 lv3 @ 2.70 GHz 8,874
50英特尔至强E3-1230 v2 @ 3.30 GHz 8,857
1英特尔至强E3-1265 lv3 @ 2.50 GHz 8,722
2英特尔至强E3-1290 @ 3.60 GHz 8,699
3英特尔至强E3-1268 lv5 @ 2.40 GHz 8,695
4英特尔至强E3-1280 @ 3.50 GHz 8,473
5英特尔至强E3-1275 @ 3.40 GHz 8,348
56英特尔至强E3-1225 V6 @ 3.30 GHz 8,294
7英特尔至强E3-1270 @ 3.40 GHz 8,239
58英特尔至强E3-1245 @ 3.30 GHz 8,019
9英特尔至强E3-1220 V6 @ 3.00 GHz 7,976
60英特尔至强E3-1240 @ 3.30 GHz 7,958
1英特尔至强E3-1268 lv3 @ 2.30 GHz 7,850
2英特尔至强E3-1230 @ 3.20 GHz 7,848
3英特尔至强E3-1225 V5 @ 3.30 GHz 7,817
4英特尔至强E3-1240 lv5 @ 2.10 GHz 7,793
65英特尔至强E3-1265 lv2 @ 2.50 GHz 7,785
6英特尔至强E3-1220 V5 @ 3.00 GHz 7,745
67英特尔至强E3-1235 @ 3.20 GHz 7,680
8英特尔至强E3-1226 v3 @ 3.30 GHz 7,530
9英特尔至强E3-1240 lv3 @ 2.00 GHz 7,510
70英特尔至强E3-1230 lv3 @ 1.80 GHz 7,231
1英特尔至强E3-1225 v3 @ 3.20 GHz 7,208
2英特尔至强E3-1220 v3 @ 3.10 GHz 7,098
3英特尔至强E3-1505 lv5 @ 2.00 GHz 7,082
4英特尔至强E3-1225 v2 @ 3.20 GHz 6,851
5英特尔至强E3-1220 v2 @ 3.10 GHz 6,696
6英特尔至强E3-1260 l @ 2.40 GHz 6,534
7英特尔至强E3-1235 lv5 @ 2.00 GHz 6,470
78英特尔至强E3-1220 @ 3.10 GHz 6,079
9英特尔至强E3-1265 l @ 2.40 GHz 6,038
80英特尔至强E3-1225 @ 3.10 GHz快三技巧准确率100E3-1270 @ 3.40 GHz 8,239
58英特尔至强E3-1245 @ 3.30 GHz 8,019
9英特尔至强E3-1220 V6 @ 3.00 GHz 7,976
60英特尔至强E3-1240 @ 3.30 GHz 7,958
1英特尔至强E3-1268 lv3 @ 2.30 GHz 7,850
2英特尔至强E3-1230 @ 3.20 GHz 7,848
3英特尔至强E3-1225 V5 @ 3.30 GHz 7,817
4英特尔至强E3-1240 lv5 @ 2.10 GHz 7,793
65英特尔至强E3-1265 lv2 @ 2.50 GHz 7,785
6英特尔至强E3-1220 V5 @ 3.00 GHz 7,745
67英特尔至强E3-1235 @ 3.20 GHz 7,680
8英特尔至强E3-1226 v3 @ 3.30 GHz 7,530
9英特尔至强E3-1240 lv3 @ 2.00 GHz 7,510
70英特尔至强E3-1230 lv3 @ 1.80 GHz 7,231
1英特尔至强E3-1225 v3 @ 3.20 GHz 7,208
2英特尔至强E3-1220 v3 @ 3.10 GHz 7,098
3英特尔至强E3-1505 lv5 @ 2.00 GHz 7,082
4英特尔至强E3-1225 v2 @ 3.20 GHz 6,851
5英特尔至强E3-1220 v2 @ 3.10 GHz 6,696
6英特尔至强E3-1260 l @ 2.40 GHz 6,534
7英特尔至强E3-1235 lv5 @ 2.00 GHz 6,470
78英特尔至强E3-1220 @ 3.10 GHz 6,079
9英特尔至强E3-1265 l @ 2.40 GHz 6,038
80英特尔至强E3-1225 @ 3.10 GHz 5,909
1英特尔至强E3-1220 lv2 @ 2.30 GHz 4,419
2英特尔至强E3-1220 l @ 2.20 GHz 3,563
3英特尔至强e 3113 @ 3.00 GHz 2,427
4英特尔至强e 3120 @ 3.16 GHz 2,241
5英特尔至强e 3110 @ 3.00 GHz 2,165
86英特尔至强E3-1220 lv3 @ 1.10 GHz 2,110